Explore Digital Photo Frames
- 9,329
- 6
- Customize
- All Rankings
Victop Technology VT070AB01 7" Digital Frame
Price: $49.50 21359 Report price as wrong
Added: 02/20/12 Last Edited: 05/12/12
Victop Technology VT070AB01 7" Digital Frame Overview
Victop Technology VT070AB01 7" Digital Frame Description
The Victop Technology VT070AB01 7" Digital Frame has a 480 x 234 resolution, and it has a card reader function and a 7.0-inch screen. It is inexpensive, and it has a Shopping.com rating count of 0.
The Victop Technology VT070AB01 7" Digital Frame is...
- Top Fifth for people looking forHigh Resolution Digital Photo Frames
- Top Fifth for people looking forDigital Photo Frames for Everyone
- Top Third if you wantDigital Photo Frames With a Large Screen
Victop Technology VT070AB01 7" Digital Frame Full Details:
| 136522 |
|---|
| Given that users looking for Digital Photo Frames With Great Image Quality prefer lower values for price, the Victop Technology VT070AB01 7" Digital Frame achieves 96% performance in this category. | $49.50 (wrong info?) |
|---|
The Victop Technology VT070AB01 7" Digital Frame achieves 17% performance for image quality. | ||
|---|---|---|
Resolution:The resolution refers to the number of pixels distributed across the image. A higher resolution produces a sharper image. Given that users looking for Digital Photo Frames With Great Image Quality have selected 1440 x 900 as the top choice for resolution, the Victop Technology VT070AB01 7" Digital Frame achieves 56% performance in this category. | 480 x 234 (wrong info?) | |
Contrast Ratio:This ratio refers to the contrast in luminosity between the brightest white and the darkest black that can be found in the image. A higher contrast allots for a more vivid photograph. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for contrast ratio. | (wrong info?) | |
Brightness:A brighter display creates a clearer image that will be easier to see and more appealing to view. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for brightness. | (wrong info?) | |
Image Quality Rating:Does the digital photo frame produce a sharp and clear picture? Would you recommend it to someone based on image quality? | Rate this attribute | |
We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for tools. | Missing data for calender, clock, alarm clock, slide show features, background music (wrong info?) |
|---|
The Victop Technology VT070AB01 7" Digital Frame achieves 28% performance for construction. | ||
|---|---|---|
The Victop Technology VT070AB01 7" Digital Frame achieves 23% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Missing data for built-in speakers, built-in camera, keychain Card reader function (wrong info?) | |
| The Victop Technology VT070AB01 7" Digital Frame achieves 33% performance for screen size. However, the current preferences ignore screen size in computing the rankings. | 7 inches (wrong info?) | |
Internal Memory:Internal memory represents the amount of photo storage space built into the device. More internal storage provides a higher capacity for storing images. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for internal memory. | (wrong info?) | |
| We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for color. | (wrong info?) | |
| Sound Quality Rating | Rate this attribute | |
We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for compatibility. | ||
|---|---|---|
| Compatibility Rating | Rate this attribute | |
Image File Formats Supported:The standard picture format for most digital frames is JPEG. Other formats that may be supported include simplified GIF images, larger BMP files, and more modern EXIF photos. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for image file formats supported. | Missing data for JPEG, BMP, GIF, EXIF (wrong info?) | |
Memory Cards Supported:Digital frames may come equipped with little to no internal memory, so it may be necessary to seek an external source. The type of card you choose will determine the maximum number and type of photos that can be displayed by the frame. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for memory cards supported. | Missing data for SD, SDHC, MMC, MS, CF, XD, MS PRO, MS PRO DUO, MS PRO DUO-HG (wrong info?) | |
Audio Formats Supports:Some digital photo frames allow for audio playback and are designed to support various types of downloaded and uploaded music files. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for audio formats supports. | Missing data for MP3, WMA (wrong info?) | |
Video Formats Supported:Digital picture frames may also support video playback. AVI formats are a traditional standard, but other file types that may be supported include the low-bandwidth MPEG-4 and the high quality H.264 format. Some frames also support MJPEG, which is the typical format for video capture on digital cameras. We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for video formats supported. | Missing data for MPEG-4, MJPEG, H.264, AVI (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer Website | |
| Model Number | VT070AB01 |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
| UPC | (wrong info?) |
The Victop Technology VT070AB01 7" Digital Frame achieves 100% performance for ratings. However, the current preferences ignore ratings in computing the rankings. | |
|---|---|
| We currently have no data on the Victop Technology VT070AB01 7" Digital Frame for Shopping.com rating. | |
There are no reviews yet for the Victop Technology VT070AB01 7" Digital Frame
Digital Photo Frames With Great Image Quality
Viewsonic Dpf8-Cam 8" 800 X 600 Digital Photo Frame With 5 Mega-Pixel Camera
- Price: $99.99
- Contrast Ratio: 500:1
Recent Activity on Digital Photo Frames
-
pikimal created the Sony DPF-D830 Digital Photo Frame. 8IN SONY DIGITAL PHOTO FRAME PHPLAY. 8' LCD Digital Frame Frame -... 04/11 at 7:24 AM (EDT)
-
pikimal created the Matsunichi PF809M 8 Wide Screen Digital Picture Frame- Cherry-Black 04/11 at 7:24 AM (EDT)
-
pikimal created the Ality AL-MP8IW Moderna 8-Inch LCD Digital Photo Frame - Irony Wood 04/11 at 7:24 AM (EDT)
-
pikimal created the Insignia NS-DPF8TR 8" Digital Picture Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Smartparts Digital Picture Frame 8.4" Viewable Spx8e Wood Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Philips Phillips 7" Digital Picture Frame Brown Wood Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Memorex MDF1061-WLS 10" Digital Picture Frame 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital Pan8008dw Photo Mail 8" Led Digital Picture Frame Black 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital PAN1251 12-inch Digital Photo Frame - Espresso 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital 10.1" LCD Digital Photo Frame (PI1003DW) 04/04 at 10:45 AM (EDT)


