Explore Digital Photo Frames
- 9,329
- 6
- Customize
- All Rankings
ViewSonic DPG807BK 8 " Digital Picture Frame
Price: $69 21359 Report price as wrong
Added: 01/14/12 Last Edited: 05/12/12
ViewSonic DPG807BK 8 " Digital Picture Frame Overview
ViewSonic DPG807BK 8 " Digital Picture Frame Description
The ViewSonic DPG807BK 8 " Digital Picture Frame has an 800 x 600 resolution, and it has background music, a clock and an alarm clock. It has built-in speakers, a card reader function and a 8.0-inch screen, and it has 512 megabytes of memory and is black. The ViewSonic DPG807BK 8 " Digital Picture Frame can read BMP files and JPEG files, and it accepts SD cards, XD cards and SDHC cards. It can play MP3 files, and it is inexpensive.
The ViewSonic DPG807BK 8 " Digital Picture Frame is...
- The Best out of the 96Digital Photo Frames That Support BMP
- Top Five for people looking forDigital Photo Frames With Lots of Memory
- Top 1% if you wantBest Digital Photo Frames
- Top 1% for people looking forDigital Photo Frames for Everyone
- Top 1% out of the 931Digital Photo Frames With Great Image Quality
- Top 2% out of the 381Digital Photo Frames That Support JPEG
- Top Two out of the 120Digital Photo Frames That Support SDHC Memory Cards
- Top 2% out of the 346Digital Photo Frames With a Card Reader
- Top Four out of the 190Digital Photo Frames That Use XD Memory Cards
- Top Four out of the 182Digital Photo Frames That Support MP3
ViewSonic DPG807BK 8 " Digital Picture Frame Full Details:
| 122511 |
|---|
| Given that users looking for Digital Photo Frames With Great Image Quality prefer lower values for price, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 94% performance in this category. | $69 (wrong info?) |
|---|
The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 31% performance for image quality. | ||
|---|---|---|
Resolution:The resolution refers to the number of pixels distributed across the image. A higher resolution produces a sharper image. Given that users looking for Digital Photo Frames With Great Image Quality have selected 1440 x 900 as the top choice for resolution, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 100% performance in this category. | 800 x 600 (wrong info?) | |
Contrast Ratio:This ratio refers to the contrast in luminosity between the brightest white and the darkest black that can be found in the image. A higher contrast allots for a more vivid photograph. We currently have no data on the ViewSonic DPG807BK 8 " Digital Picture Frame for contrast ratio. | (wrong info?) | |
Brightness:A brighter display creates a clearer image that will be easier to see and more appealing to view. We currently have no data on the ViewSonic DPG807BK 8 " Digital Picture Frame for brightness. | (wrong info?) | |
Image Quality Rating:Does the digital photo frame produce a sharp and clear picture? Would you recommend it to someone based on image quality? | Rate this attribute | |
Given that users looking for Digital Photo Frames With Great Image Quality have a preference for background music, calender and clock and prefer a larger number of tools options, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 73% performance in this category. | Missing data for calender, slide show features Clock, alarm clock, background music (wrong info?) |
|---|
The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 78% performance for construction. | ||
|---|---|---|
The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 76% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Missing data for built-in camera, keychain Built-in speakers, card reader function (wrong info?) | |
| The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 39% performance for screen size. However, the current preferences ignore screen size in computing the rankings. | 8 inches (wrong info?) | |
Internal Memory:Internal memory represents the amount of photo storage space built into the device. More internal storage provides a higher capacity for storing images. The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 100% performance for internal memory. However, the current preferences ignore internal memory in computing the rankings. | 512 megabytes (wrong info?) | |
| The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | Black (wrong info?) | |
| Sound Quality Rating | Rate this attribute | |
The ViewSonic DPG807BK 8 " Digital Picture Frame achieves 64% performance for compatibility. | ||
|---|---|---|
| Compatibility Rating | Rate this attribute | |
Image File Formats Supported:The standard picture format for most digital frames is JPEG. Other formats that may be supported include simplified GIF images, larger BMP files, and more modern EXIF photos. Given that users looking for Digital Photo Frames With Great Image Quality have a preference for BMP, GIF and EXIF and prefer a larger number of image file formats supported options, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 50% performance in this category. | Missing data for GIF, EXIF JPEG, BMP (wrong info?) | |
Memory Cards Supported:Digital frames may come equipped with little to no internal memory, so it may be necessary to seek an external source. The type of card you choose will determine the maximum number and type of photos that can be displayed by the frame. Given that users looking for Digital Photo Frames With Great Image Quality have a preference for SD, MS PRO and MS and prefer a larger number of memory cards supported options, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 36% performance in this category. | Missing data for MMC, MS, CF, MS PRO, MS PRO DUO, MS PRO DUO-HG SD, SDHC, XD (wrong info?) | |
Audio Formats Supports:Some digital photo frames allow for audio playback and are designed to support various types of downloaded and uploaded music files. Given that users looking for Digital Photo Frames With Great Image Quality have a preference for MP3 and WMA and prefer a larger number of audio formats supports options, the ViewSonic DPG807BK 8 " Digital Picture Frame achieves 69% performance in this category. | Missing data for WMA MP3 (wrong info?) | |
Video Formats Supported:Digital picture frames may also support video playback. AVI formats are a traditional standard, but other file types that may be supported include the low-bandwidth MPEG-4 and the high quality H.264 format. Some frames also support MJPEG, which is the typical format for video capture on digital cameras. We currently have no data on the ViewSonic DPG807BK 8 " Digital Picture Frame for video formats supported. | Missing data for MPEG-4, MJPEG, H.264, AVI (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer Website | |
| Model Number | DPG807BK |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
| UPC | (wrong info?) |
We currently have no data on the ViewSonic DPG807BK 8 " Digital Picture Frame for ratings. | |
|---|---|
| We currently have no data on the ViewSonic DPG807BK 8 " Digital Picture Frame for Shopping.com rating. | |
There are no reviews yet for the ViewSonic DPG807BK 8 " Digital Picture Frame
Digital Photo Frames With Great Image Quality
Viewsonic Dpf8-Cam 8" 800 X 600 Digital Photo Frame With 5 Mega-Pixel Camera
- Price: $99.99
- Contrast Ratio: 500:1
Recent Activity on Digital Photo Frames
-
pikimal created the Sony DPF-D830 Digital Photo Frame. 8IN SONY DIGITAL PHOTO FRAME PHPLAY. 8' LCD Digital Frame Frame -... 04/11 at 7:24 AM (EDT)
-
pikimal created the Matsunichi PF809M 8 Wide Screen Digital Picture Frame- Cherry-Black 04/11 at 7:24 AM (EDT)
-
pikimal created the Ality AL-MP8IW Moderna 8-Inch LCD Digital Photo Frame - Irony Wood 04/11 at 7:24 AM (EDT)
-
pikimal created the Insignia NS-DPF8TR 8" Digital Picture Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Smartparts Digital Picture Frame 8.4" Viewable Spx8e Wood Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Philips Phillips 7" Digital Picture Frame Brown Wood Frame 04/11 at 7:24 AM (EDT)
-
pikimal created the Memorex MDF1061-WLS 10" Digital Picture Frame 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital Pan8008dw Photo Mail 8" Led Digital Picture Frame Black 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital PAN1251 12-inch Digital Photo Frame - Espresso 04/08 at 9:18 AM (EDT)
-
pikimal created the Pandigital 10.1" LCD Digital Photo Frame (PI1003DW) 04/04 at 10:45 AM (EDT)


